English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12627 7856 146908
02 Dolphins 8431 5701 106365
03 Bills 5958 4227 69968
04 Jets 4192 2469 98933

NFC East

W L PTS
01 Cowboys 14549 9429 164784
02 Eagles 10391 6757 120259
03 Giants 7253 4688 82642
04 Redskins 4621 3169 59495

AFC North

W L PTS
01 Steelers 12208 7218 138546
02 Ravens 10516 6575 119595
03 Bengals 9765 6737 109171
04 Browns 6151 3820 71787

NFC North

W L PTS
01 Packers 12966 7507 157132
02 Vikings 8059 5247 90126
03 Bears 6970 3915 78597
04 Lions 4508 2921 53218

AFC South

W L PTS
01 Jaguars 5313 4034 64444
02 Texans 4716 3281 54286
03 Titans 4426 3109 55229
04 Colts 3957 2639 46786

NFC South

W L PTS
01 Panthers 9004 6305 102988
02 Saints 8538 5478 100802
03 Falcons 6090 4035 72131
04 Buccaneers 5982 4838 74791

AFC West

W L PTS
01 Chiefs 19006 13237 208273
02 Broncos 8204 5180 93763
03 Raiders 4534 3392 54792
04 Chargers 3404 2509 41875

NFC West

W L PTS
01 Seahawks 9032 5428 106885
02 49ers 6549 4844 81734
03 Rams 5950 4276 72520
04 Cardinals 4829 3747 58372