English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2432 1742 27955
02 Bills 1674 1067 19027
03 Patriots 1331 806 15447
04 Jets 801 556 12887

NFC East

W L PTS
01 Cowboys 3170 1935 35708
02 Eagles 2878 1817 34571
03 Giants 1174 728 13714
04 Redskins 176 194 2222

AFC North

W L PTS
01 Ravens 2636 1544 28843
02 Bengals 2430 1556 27655
03 Steelers 1898 1054 22502
04 Browns 960 628 11183

NFC North

W L PTS
01 Packers 2071 1185 24746
02 Vikings 1822 1227 20701
03 Lions 1340 795 15438
04 Bears 1158 749 12326

AFC South

W L PTS
01 Jaguars 1004 870 11663
02 Texans 977 658 11165
03 Titans 751 525 9192
04 Colts 693 558 8386

NFC South

W L PTS
01 Panthers 1473 1088 17554
02 Saints 1277 785 15755
03 Buccaneers 912 689 10740
04 Falcons 848 575 9894

AFC West

W L PTS
01 Chiefs 5493 3663 58979
02 Broncos 1394 903 15263
03 Raiders 911 679 10652
04 Chargers 571 472 7084

NFC West

W L PTS
01 49ers 2475 1554 28774
02 Seahawks 1330 784 16547
03 Rams 854 574 10342
04 Cardinals 767 605 8959