English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11785 7306 137272
02 Dolphins 7230 4810 92328
03 Bills 5032 3548 60312
04 Jets 3691 2136 88478

NFC East

W L PTS
01 Cowboys 12672 8174 144158
02 Eagles 8829 5640 102969
03 Giants 6500 4155 73700
04 Redskins 4525 3049 58326

AFC North

W L PTS
01 Steelers 11145 6584 126558
02 Ravens 9290 5759 106684
03 Bengals 8043 5608 90374
04 Browns 5656 3446 66395

NFC North

W L PTS
01 Packers 11751 6744 142249
02 Vikings 7020 4470 79401
03 Bears 6278 3492 71121
04 Lions 3835 2537 45790

AFC South

W L PTS
01 Jaguars 4653 3499 57048
02 Texans 4177 2905 48660
03 Titans 3936 2747 49453
04 Colts 3577 2272 42228

NFC South

W L PTS
01 Panthers 8079 5575 92566
02 Saints 7840 4985 92624
03 Buccaneers 5502 4412 69453
04 Falcons 5495 3667 65717

AFC West

W L PTS
01 Chiefs 16119 11080 178859
02 Broncos 7416 4676 84812
03 Raiders 3957 2944 48076
04 Chargers 3032 2214 37542

NFC West

W L PTS
01 Seahawks 8133 4931 95639
02 49ers 5633 4153 70944
03 Rams 5398 3868 66154
04 Cardinals 4282 3328 52134