English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11788 7307 137298
02 Dolphins 7231 4812 92350
03 Bills 5033 3549 60323
04 Jets 3692 2136 88486

NFC East

W L PTS
01 Cowboys 12675 8177 144183
02 Eagles 8831 5640 102982
03 Giants 6501 4156 73715
04 Redskins 4525 3049 58326

AFC North

W L PTS
01 Steelers 11147 6584 126572
02 Ravens 9292 5761 106698
03 Bengals 8046 5611 90389
04 Browns 5658 3447 66417

NFC North

W L PTS
01 Packers 11756 6746 142321
02 Vikings 7022 4474 79423
03 Bears 6280 3494 71136
04 Lions 3835 2537 45798

AFC South

W L PTS
01 Jaguars 4656 3499 57068
02 Texans 4177 2906 48660
03 Titans 3936 2747 49453
04 Colts 3577 2272 42228

NFC South

W L PTS
01 Panthers 8080 5577 92579
02 Saints 7842 4985 92629
03 Buccaneers 5502 4412 69453
04 Falcons 5495 3669 65717

AFC West

W L PTS
01 Chiefs 16131 11084 179017
02 Broncos 7416 4677 84820
03 Raiders 3957 2944 48084
04 Chargers 3034 2214 37560

NFC West

W L PTS
01 Seahawks 8135 4931 95672
02 49ers 5633 4153 70944
03 Rams 5400 3868 66167
04 Cardinals 4282 3328 52134